Payment References
The definitive lookup for every payment-related enum, available currencies, and response field you'll encounter when building an integration.
Payment method & Payment entries
| Payment method | Entry type | Mode |
|---|---|---|
| Visa | Manual Apple PayGoogle Pay Sumsung PayCITMITMOTO | Online |
| MasterCard | Manual Apple PayGoogle Pay Sumsung PayCITMITMOTO | Online |
| JCB | Manual Apple PayGoogle Pay Sumsung PayCITMITMOTO | Online |
| Discover&Diners | Manual Apple PayGoogle Pay Sumsung PayCITMITMOTO | Online |
| AMEX | Manual Apple PayGoogle Pay Sumsung PayCITMITMOTO | Online |
| Alipay | In App In Web | Online |
| WeChat Pay | Official account In App | Online |
| JKO Pay Pay | In App | Online |
| CUP(UPOP) | Manual Apple PayCITMIT | Online |
| Union Pay Wallet | In App In Web Merchant Presented QR | Online |
| Payme | In App In Web | Online |
| Octopus&Octopus Business | In App In Web Merchant Presented QR | Online |
| FPS | In App In Web | Online |
| XPay | In Web | Online |
| Visa | Swipe Fallback SwipeContact Contactless | Offline |
| MasterCard | Swipe Fallback SwipeContact Contactless | Offline |
| JCB | Swipe Fallback SwipeContact Contactless | Offline |
| Discover&Diners | Swipe Fallback SwipeContact Contactless | Offline |
| AMEX | Swipe Fallback SwipeContact Contactless | Offline |
| Alipay | Merchant Presented QR Customer Presented QR | Offline |
| Wechat Pay | Merchant Presented QR Customer Presented QR | Offline |
| JKO Pay | Customer Presented QR | Offline |
| CUP | Swipe Fallback SwipeContact Contactless | Offline |
| Union Pay Wallet | Customer Presented QR | Offline |
| XPay | Merchant Presented QR Customer Presented QR | Offline |
| Payme | Merchant Presented QR Customer Presented QR | Offline |
| FPS | Merchant Presented QR | Offline |
| Octopus&Octopus Business | Contactless | Offline |
| All (Only applicable for Payment ECRDOC) |
Available currencies
Wonder support total 10 currencies via payment.
HKD Hong Kong Dollar CNY Chinese Yuan USD US Dollar
SGD Singapore Dollar JPY Japanese Yen NZD New Zealand DollarAUD Australian Dollar EUR European Dollar GBP British Pound SterlingCAD Canadian Dollar
Payment data structure
The payment_data object inside every transaction response varies by payment method. Below are the common fields present in all transactions.
Successful transaction
acquirer_name,acquirer_type,batch_no,brn,new_gateway_txn_id, rrn, payment_method,transaction_state.
Failed transaction
resp_code,resp_msg,transaction_state.
Card-specific fields
Visa / Mastercard / UnionPay / JCB / Amex / Diners / Discover transactions additionally include: card_read_more,credit_card_type,first_6_digits,last_4_digits,exp_month, exp_year.