Error Handling
Generic errors
Wonder uses conventional HTTP response codes to indicate the success or failure of an API request. In general: Codes in the 2xx range indicate success. Codes in the 4xx range indicate an error that failed given the information provided. Codes in the 5xx range indicate an error with Wonder’s servers.
| Code | Description |
|---|---|
400 | Failed given the information provided. |
500 | Error with Wonder’s servers. |
API Gateway errors
The API Gateway is used to verify the legitimacy and security of Appid, and the relevant error codes are defined here.
| Code | Description |
|---|---|
E000001 | Missing signature. |
E000002 | Invalid credential format. |
E000003 | Invalid Credential Signature Algorithm. |
E000004 | Expired Request. |
E000005 | Invalid signature. |
Order system errors
The Order System manages the complete order workflow, including all payment products, and the relevant error codes are defined here.
| Code | Description |
|---|---|
EO200001 | Missing required parameter. |
EO200002 | Invalid parameter. |
EO200003 | Duplicated reference number. |
EO200006 | Operation not allowed. |
EO200007 | Customer not found. |
EO200008 | Payment token not found. |
EO200403 | Permission error. |
EO100102 | Currency not support. |
EO100201 | Business not found. |
EO100301 | Order not found. |
EO100302 | Order already paid. |
EO100303 | Order already voided. |
EO100304 | Invalid due date. |
EO100305 | Order can not edit. |
EO100306 | Order can not void. |
EO100307 | Order can not refund. |
Payment gateway errors
The Payment Gateway is a module that handles payment details and connects with various payment channels, and the relevant error codes are defined here.
| Code | Description |
|---|---|
199999 | Internal error 1. |
199998 | Internal error 2. |
199997 | Internal error 3. |
100001 | Parameter error. |
100002 | The currency is not configured. Please contact your payment process service provider. |
100003 | Merchant account is disable. Please contact your payment process service provider. |
100004 | Merchant account config . Please contact your payment process service provider. |
100005 | Processing rule required. Please contact your payment process service provider. |
100006 | The payment method is not supported. Please contact your payment process service provider. |
100029 | Day end closed. |
100031 | The POS is not found in Acquirer. Please contact your payment process service provider. |
100007 | Terminal TID is busy. Please try again later. |
100008 | Entry type not supported. |
100009 | Card brand not supported. |
100010 | Original record is busy. |
100011 | Risk flagged. Please contact your payment process service provider. |
100012 | Reversal is needed. |
100013 | No record. |
100014 | Abnormal record status. |
100015 | Max transaction amount exceeded. |
100016 | The currency is not matched. |
100017 | Cannot reach acquirer. |
100018 | Third party request failed. |
110010 | Result code time-out payment failed. |
100024 | Order closing. |
100023 | The Acquirer doesn't support this action. |
100019 | Server not support this Acquirer. |
100020 | Server not support this Acquirer method. |
100021 | Server certificate error. |
100022 | Apple Pay key required. |
100025 | Invalid token. |
100026 | You do not have access. |
100027 | Request had invalid signature. |
100028 | Acquirer not support currency. |
110001 | Fraud card detected and rejected. |
110002 | MID Flagged By Bank. |
110003 | Rejected by Issuer. |
110004 | Insufficient funds. Please make sure the card has sufficient amount or to process the payment with other cards. |
110005 | Incorrect PIN. Please insert the correct PIN and try again. |
110006 | Settlement unbalance. |
110007 | Bank key inactive. |
110008 | Card information incorrect. |
110009 | Card holder limited by bank. |
110010 | Time-out payment failed. |
110011 | Partial refund not supported. |
100030 | UUID conflict. |
100031 | Transaction has been settlemented. |
100032 | Gateway rule config . Please contact your payment process service provider. |
100034 | Chinese mainland payment QR not supported. |
100037 | This pre-auth transaction is already captured, hence, cannot be voided, Please check again. |
100038 | Duplicated transaction. |
101017 | Card is blocked. |
101018 | Domain not in the whitelist. |
101019 | Location token invalid. |
101020 | Missing location token. |
101035 | Duplicated apply. |
101036 | Current transaction only support credit card payment. |
101037 | Business status inactive,Please contact your payment process service provider. |
101038 | System error. Please Contact support@wonder.app For Further Inquiry. |
101040 | This Account Is Not Yet Connected To A Taxi Meter. Proceed To connect To A Taxi Meter To Accept Payments Or Contact Support@wonder.app. |
120001 | Transportation code is used. |
120002 | Transportation code is expired. |
120003 | Transportation code is blacklisted. |
ECR errors
ECR (your business system) may encounter when calling the Wonder Terminal API.
| Code | Description |
|---|---|
100401 | Transaction does not exist. |
100718 | The license plate has been logged in by another driver. |
100803 | Device connection timeout. |
200001 | Missing mandatory parameter. |
200002 | Invalid parameter. |
200500 | Internal error. |
40001 | Server is busy, please try again later. |
40002 | Request repeated, please try again later. |
40003 | Parsing failed. Please enter PIN and try again. |
40004 | Decrypt error. |
40005 | Payment exception. |
40007 | ECR type exception. |
40008 | Actio not support. |
40011 | ECR exception. |
40014 | Sale reference ID repeated. |
40020 | Sale was abort. |
40021 | Transaction querry error. |